Shootable Trigger
Last modified by KDearnley on 2023/07/31 14:06
- Shootable Box Trigger
- Details
- Inputs
- Outputs
- Properties
- Shootable Cylinder Trigger
- Details
- Inputs
- Outputs
- Properties
Shootable Box Trigger
The Shootable Box Trigger will signal its outputs when taking damage.
Details
Object: Shootable Trigger Category: Volumes |
Inputs
Outputs
| OUTPUTS | ||
|---|---|---|
![]() | On Damaged | Will fire anytime the trigger is damaged. |
![]() | On Damage Threshold Reached | Will fire once damage threshold has been reached. |
Properties
| PROPERTIES | ||
|---|---|---|
| Property | Type | Description |
| Name | String | The name of this object. Rename an object to make it easy to identify. |
| Render Model | Enum | What render model to use. |
| Color | RGB | The red, green and blue components of the RGB color value. |
| Custom Filter | Grid Picker | Limits who or what can use this object. |
| Damage Threshold | Integer | Amount of damage to take before firing an event. |
| Reset Damage Threshold | Boolean | If true, will start counting damage again once threshold has been reached. |
| Show on Start | Boolean | If true, this object will be visible when the map starts. |
| Size | XYZ Size | The dimensions of the object. |
Shootable Cylinder Trigger
The Shootable Cylinder Trigger will signal its outputs when taking damage.
Details
Object: Shootable Trigger Category: Volumes |
Inputs
Outputs
| OUTPUTS | ||
|---|---|---|
![]() | On Damaged | Will fire anytime the trigger is damaged. |
![]() | On Damage Threshold Reached | Will fire once damage threshold has been reached. |
Properties
| PROPERTIES | ||
|---|---|---|
| Property | Type | Description |
| Name | String | The name of this object. Rename an object to make it easy to identify. |
| Render Model | Enum | What render model to use. |
| Color | RGB | The red, green and blue components of the RGB color value. |
| Custom Filter | Grid Picker | Limits who or what can use this object. |
| Damage Threshold | Integer | Amount of damage to take before firing an event. |
| Reset Damage Threshold | Boolean | If true, will start counting damage again once threshold has been reached. |
| Show on Start | Boolean | If true, this object will be visible when the map starts. |
| Size | XYZ Size | The dimensions of the object. |








