AI Conductors
Last modified by KDearnley on 2023/07/31 14:06
- AI Conductor - Classic
- Details
- Inputs
- Outputs
- Properties
- AI Conductor - Survival
- Details
- Inputs
- Outputs
- Properties
AI Conductor - Classic
The Classic AI Conductor will auto-populate a linear level with increasingly difficult demon encounters that do not respawn behind you.
Details
Object: AI Conductor - Classic Category: AI |
Inputs
Outputs
The Classic Conductor has no outputs.
Properties
| PROPERTIES | ||
|---|---|---|
| Property | Type | Description |
| Name | String | The name of this object. Rename an object to make it easy to identify. |
| Conductor Controlled AI | Integer | The maximum number of AI the Conductor is allowed control at any given time. Can be fixed or variable. |
| Global Module Cooldown | Number | The number of seconds between spawns in each module. Can be fixed or variable. |
| Difficulty Increase Interval | Integer | The distance traversed, based on percentage of the map length, between difficulty increases. Can be fixed or variable. |
| Time Between Bosses | Number | The number of seconds between bosses. Can be fixed or variable. |
| Health Modifier | Percentage | Increase or decrease the AI's health based on a percentage of their default health. |
| Damage Modifier | Percentage | Increase or decrease how much damage an AI can do based on a percentage of their default damage. |
AI Conductor - Survival
The Survival AI Conductor will spawn an increasingly difficult onslaught of demons until every player is dead.
Details
Object: AI Conductor - Survival Category: AI |
Inputs
Outputs
Properties
| PROPERTIES | ||
|---|---|---|
| Property | Type | Description |
| Name | String | The name of this object. Rename an object to make it easy to identify. |
| Conductor Controlled AI | Integer | The maximum number of AI the Conductor is allowed control at any given time. Can be fixed or variable. |
| Wave Duration | Number | The duration of a wave in seconds. Can be fixed or variable. |
| Break Duration | Number | The number of seconds between waves. Can be fixed or variable. |
| Time Between Encounters | Number | The number of seconds between spawns. Can be fixed or variable. |
| Health Modifier | Percentage | Increase or decrease the AI's health based on a percentage of their default health. |
| Damage Modifier | Percentage | Increase or decrease how much damage an AI can do based on a percentage of their default damage. |






